White Black Blue Green Fish Fail Pokemon 3 Legs
watch 02:18
Cuphead DLC - The Loop
Vaporeon (Japanese: シャワーズ Shawaazu) is a Water -type Pokémon introduced in Generation I.
Biology
Physiology
Vaporeon shares physical traits with aquatic animals and land creatures in appearance. Its body is light-blue with a white ruff around its neck. Vaporeon has cream-yellowish ears-like fins made of webbing on both sides of its head along with a third on the top. Vaporeon has blue ridges that run down the length of its spine and on to its tail-fin. The tail resembles that of a dolphin or whale.
A shiny Vaporeon is mostly pink in color while its ridges turn dark purple. Its ear-like fins and ruff stay the same.
Vaporeon's molecular structure is close to water, and its body glitters when sunlight hits at certain angles because of it. It has a graceful, slender body shape, further adapting it to aquatic regions so it could swim faster. Its face is feline in structure, with a short muzzle and a small, triangular nose. Vaporeon is the result of an Eevee's exposure to the radiation of a Water Stone.
Behavior
Vaporeon prefer clean freshwater lakes. They have developed gills to become better suited to an aquatic lifestyle, and their cell composition's similarity to water allows them to melt into the water. This ability enables Vaporeon to remain camouflaged while swimming and ambush their prey: fish Pokémon.
Natural abilities
Vaporeon are highly adapted to aquatic life. Unlike their pre-evolution, they have the ability to breathe underwater. Vaporeon have the power to melt into water and disappear, and are shown to be able to manipulate water molecules. They can detect moisture and water with their light-blue fins. If their fins jitter around, this indicates rain is coming.
Evolution
Vaporeon is one of Eevee's evolutions that is caused by being exposed to a Water Stone.
Game info
Game locations
| Locations | ||
|---|---|---|
| Version(s) | Area(s) | Rarity |
| Red and Blue | Evolve Eevee | None |
| Yellow | Evolve Eevee | None |
| Gold and Silver | Evolve Eevee | None |
| Crystal | Evolve Eevee | None |
| Ruby and Sapphire | Trade | None |
| FireRed and LeafGreen | Evolve Eevee | None |
| Emerald | Trade | None |
| Diamond and Pearl | Evolve Eevee | None |
| Platinum | Evolve Eevee | None |
| HeartGold and SoulSilver | Evolve Eevee | None |
| Black and White | Trade | None |
| Black 2 and White 2 | Evolve Eevee | None |
| X and Y | Evolve Eevee | None |
| Omega Ruby and Alpha Sapphire | Evolve Eevee | None |
Pokédex entries
- Red and Blue
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
- Yellow
Its cell structure is similar to water molecules. It will melt away and become invisible in water.
- Gold
When Vaporeon's fins begin to vibrate, it is a sign that rain will come within a few hours.
- Silver
It prefers beautiful shores. With cells similar to water molecules, it could melt in water.
- Crystal
When the stars twinkle at night, it floats up from the sea floor, and its body's center core flickers.
- Ruby
Vaporeon underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This Pokémon has the ability to freely control water.
- Sapphire
Vaporeon underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This Pokémon has the ability to freely control water.
- FireRed
Its body's cellular structure is similar to the molecular composition of water. It can melt invisibly in water.
- LeafGreen
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
- Emerald
Vaporeon underwent a spontaneous mutation and grew fins and gills that allow them to live underwater. They have the ability to freely control water.
- Diamond
It has evolved to be suitable for an aquatic life. It can invisibly melt away into water.
- Pearl
It has evolved to be suitable for an aquatic life. It can invisibly melt away into water.
- Platinum
Its cell composition is similar to water molecules. As a result, it can melt away into water.
- HeartGold
When Vaporeon's fins begin to vibrate, it is a sign that rain will come within a few hours.
- SoulSilver
It prefers beautiful shores. With cells similar to water molecules, it could melt in water.
- Black
Its cell composition is similar to water molecules. As a result, it can melt away into water.
- White
Its cell composition is similar to water molecules. As a result, it can melt away into water.
- Black 2
Its cell composition is similar to water molecules. As a result, it can't be seen when it melts away into water.
- White 2
Its cell composition is similar to water molecules. As a result, it can't be seen when it melts away into water.
- X
It prefers beautiful shores. With cells similar to water molecules, it could melt in water.
- Y
It has evolved to be suitable for an aquatic life. It can invisibly melt away into water.
- Omega Ruby
Vaporeon underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This Pokémon has the ability to freely control water.
- Alpha Sapphire
Vaporeon underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This Pokémon has the ability to freely control water.
- Sun
Its cells are composed of units much like water molecules. It lives close to water and is often mistaken for a mermaid.
- Moon
Blending in with the water and erasing all signs of its presence, it patiently waits for its prey, fish Pokémon.
- Ultra Sun
Clean, clear waters are its usual habitat. When it's about to be attacked by an invading enemy, it dives into the water to hide.
- Ultra Moon
It detects nearby moisture with its fin. When its fin begins trembling rapidly, that means rain will fall in a few hours.
- Let's Go, Pikachu!
Its cell structure is similar to water molecules. It melts into the water and becomes invisible.
- Let's Go, Eevee!
Its cell structure is similar to water molecules. It melts into the water and becomes invisible.
- Sword
When Vaporeon's fins begin to vibrate, it is a sign that rain will come within a few hours.
- Shield
Its body's cellular structure is similar to the molecular composition of water. It can melt invisibly in water.
Stats
| Vaporeon's Stats | |
|---|---|
| HP | 130 |
| Attack | 65 |
| Defense | 60 |
| Sp. Atk | 110 |
| Sp. Def | 95 |
| Speed | 65 |
| Total | 525 |
Learnset
Leveling
TM/HM
Breeding
| Breeding Generation VII | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Move | Father | Power | Accuracy | PP | Type | Category | |||
| Captivate | Nidoran♂, Nidorino, Vulpix, Vulpix, Meowth, Meowth, Persian, Persian, Stantler, Skitty, Glameow, Purugly, Purrloin, Minccino, Popplio, Brionne, Primarina | — | 100% | 20 | Normal | Status | |||
| Charm | Eevee, Snubbull, Granbull, Teddiursa, Phanpy, Skitty, Pachirisu, Buneary, Lopunny, Glameow, Purugly, Minccino, Deerling, Sawsbuck, Cubchoo, Furfrou, Meowstic, Dedenne | — | 100% | 20 | Fairy | Status | |||
| Covet | Mankey, Eevee, Teddiursa, Ursaring, Zigzagoon, Linoone, Slakoth, Slaking, Skitty, Espurr, Meowstic | 60 | 100% | 25 | Normal | Physical | |||
| Curse | Numel, Camerupt, Torkoal, Bidoof, Bibarel | — | —% | 10 | Ghost | Status | |||
| Detect | Zangoose, Absol, Lucario, Patrat, Watchog, Mienfoo, Mienshao | — | —% | 5 | Fighting | Status | |||
| Endure | Dunsparce, Swinub, Piloswine, Mamoswine, Phanpy, Vigoroth, Pachirisu, Buneary, Lopunny, Cubchoo, Beartic | — | —% | 10 | Normal | Status | |||
| Fake Tears | Teddiursa, Ursaring, Mawile, Zorua | — | 100% | 20 | Dark | Status | |||
| Flail | Dunsparce, Swinub, Phanpy, Zigzagoon, Slakoth, Slaking, Torkoal, Spinda, Cubchoo, Beartic, Bunnelby, Diggersby, Stufful, Bewear, Komala | — | 100% | 15 | Normal | Physical | |||
| Natural Gift | Phanpy, Pansage, Pansear, Panpour | — | 100% | 15 | Normal | Physical | |||
| Stored Power | Munna, Oranguru | 20 | 100% | 10 | Psychic | Special | |||
| Synchronoise | Whismur, Loudred, Exploud, Kecleon, Munna | 120 | 100% | 10 | Psychic | Special | |||
| Tickle | Aipom, Ambipom, Minccino, Cinccino | — | 100% | 20 | Normal | Status | |||
| Wish * | Pikachu, Girafarig, Skitty, Spinda, Fennekin, Komala, Togedemaru | — | —% | 10 | Normal | Status | |||
| Yawn | Wooper, Quagsire, Dunsparce, Poochyena, Mightyena, Slakoth, Slaking, Numel, Camerupt, Bidoof, Bibarel, Hippopotas, Hippowdon, Pansear, Munna, Yungoos, Gumshoos, Komala | — | —% | 10 | Normal | Status | |||
| Bold indicates this Pokémon receives STAB from this move. | |||||||||
| Breeding Generation VI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Move | Father | Power | Accuracy | PP | Type | Category | Contest Category | Appeal | Jam |
| Captivate | Nidoran♂, Nidorino, Vulpix, Skitty, Purrloin, Minccino | — | 100% | 20 | Normal | Status | | 4 ♥ | 0 ♥ |
| Charm | Eevee, Snubbull, Granbull, Teddiursa, Phanpy, Skitty, Pachirisu, Buneary, Lopunny, Glameow, Purugly, Minccino, Deerling, Sawsbuck, Cubchoo | — | 100% | 20 | Fairy | Status | | 2 ♥ | 1 ♥ |
| Covet | Mankey, Eevee, Teddiursa, Ursaring, Zigzagoon, Linoone, Slakoth, Slaking, Skitty | 60 | 100% | 25 | Normal | Physical | | 1 ♥ | 0 ♥ |
| Curse | Numel, Camerupt, Torkoal, Bidoof, Bibarel | — | —% | 10 | Ghost | Status | | 3 ♥ | 0 ♥ |
| Detect | Zangoose, Absol, Lucario, Patrat, Watchog, Mienfoo, Mienshao | — | —% | 5 | Fighting | Status | | 1 ♥ | 0 ♥ |
| Endure | Swinub, Piloswine, Mamoswine, Phanpy, Vigoroth, Pachirisu, Buneary, Lopunny, Cubchoo, Beartic | — | —% | 10 | Normal | Status | | 3 ♥ | 0 ♥ |
| Fake Tears | Teddiursa, Ursaring, Mawile, Zorua | — | 100% | 20 | Dark | Status | | 4 ♥ | 0 ♥ |
| Flail | Dunsparce, Swinub, Phanpy, Zigzagoon, Slakoth, Slaking, Torkoal, Spinda, Cubchoo, Beartic | — | 100% | 15 | Normal | Physical | | 1 ♥ | 0 ♥ |
| Natural Gift | Phanpy, Pansage, Pansear, Panpour | — | 100% | 15 | Normal | Physical | | 1 ♥ | 0 ♥ |
| Stored Power | Munna | 20 | 100% | 10 | Psychic | Special | | 1 ♥ | 0 ♥ |
| Synchronoise | Whismur, Loudred, Exploud, Kecleon, Munna | 120 | 100% | 15 | Psychic | Special | | 2 ♥ | 0 ♥ |
| Tickle | Aipom, Ambipom, Minccino, Cinccino | — | 100% | 20 | Normal | Status | | 3 ♥ | 0 ♥ |
| Wish * | Pikachu, Skitty | — | —% | 10 | Normal | Status | | 3 ♥ | 0 ♥ |
| Yawn | Wooper, Quagsire, Dunsparce, Slakoth, Slaking, Numel, Camerupt, Bidoof, Bibarel, Hippopotas, Hippowdon, Pansear, Munna | — | —% | 10 | Normal | Status | | 2 ♥ | 0 ♥ |
| Bold indicates this Pokémon receives STAB from this move. | |||||||||
| Breeding Generation V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Move | Father | Power | Accuracy | PP | Type | Category | |||
| Charm | Eevee, Snubbull, Granbull, Teddiursa, Phanpy, Skitty, Pachirisu, Buneary, Lopunny, Glameow, Purugly, Minccino, Deerling, Sawsbuck, Cubchoo | — | 100% | 20 | Normal | Status | |||
| Covet | Mankey, Eevee, Teddiursa, Ursaring, Zigzagoon, Linoone, Slakoth, Slaking, Skitty | 60 | 100% | 40 | Normal | Physical | |||
| Curse | Numel, Camerupt, Torkoal, Bidoof, Bibarel | — | —% | 10 | Ghost | Status | |||
| Detect | Zangoose, Absol, Lucario, Patrat, Watchog, Mienfoo, Mienshao | — | —% | 5 | Fighting | Status | |||
| Endure | Swinub, Piloswine, Mamoswine, Phanpy, Vigoroth, Pachirisu, Buneary, Lopunny, Cubchoo, Beartic | — | —% | 10 | Normal | Status | |||
| Fake Tears | Teddiursa, Ursaring, Mawile, Zorua | — | 100% | 20 | Dark | Status | |||
| Flail | Dunsparce, Swinub, Phanpy, Zigzagoon, Slakoth, Slaking, Torkoal, Spinda, Cubchoo, Beartic | — | 100% | 15 | Normal | Physical | |||
| Natural Gift | Phanpy, Pansage, Pansear, Panpour | — | 100% | 15 | Normal | Physical | |||
| Stored Power | Munna | 20 | 100% | 10 | Psychic | Special | |||
| Synchronoise | Whismur, Loudred, Exploud, Kecleon, Munna | 70 | 100% | 15 | Psychic | Special | |||
| Tickle | Aipom, Ambipom, Minccino, Cinccino | — | 100% | 20 | Normal | Status | |||
| Wish * | Pikachu, Skitty | — | —% | 10 | Normal | Status | |||
| Yawn | Wooper, Quagsire, Dunsparce, Slakoth, Slaking, Numel, Camerupt, Bidoof, Bibarel, Hippopotas, Hippowdon, Pansear, Munna | — | —% | 10 | Normal | Status | |||
| Bold indicates this Pokémon receives STAB from this move. | |||||||||
| Breeding Generation IV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Move | Father | Power | Accuracy | PP | Type | Category | Contest Category | Appeal | |
| Charm | Pikachu, Raichu, Snubbull, Granbull, Teddiursa, Ursaring, Phanpy, Donphan, Skitty, Delcatty, Pachirisu, Buneary, Lopunny, Glameow, Purugly | — | 100% | 20 | Normal | Status | | 2 ♥ | |
| Covet | Mankey, Primeape, Teddiursa, Ursaring, Zigzagoon, Linoone, Slakoth, Vigoroth, Slaking, Skitty, Delcatty | 40 | 100% | 40 | Normal | Physical | | 0 ♥ | |
| Curse | Torkoal, Bidoof, Bibarel | — | —% | 10 | ??? | Status | | 0 ♥ | |
| Detect HG SS | Zangoose, Absol, Lucario | — | —% | 5 | Fighting | Status | | 0 ♥ | |
| Endure | Swinub, Piloswine, Mamoswine, Phanpy, Vigoroth, Pachirisu, Buneary, Lopunny | — | —% | 10 | Normal | Status | | 2 ♥ | |
| Fake Tears | Teddiursa, Ursaring, Mawile | — | 100% | 20 | Dark | Status | | 2 ♥ | |
| Flail | Dunsparce, Phanpy, Donphan, Zigzagoon, Linoone, Slakoth, Vigoroth, Slaking, Torkoal, Spinda | — | 100% | 15 | Normal | Physical | | 2 ♥ | |
| Tickle | Aipom, Ambipom | — | 100% | 20 | Normal | Status | | 2 ♥ | |
| Wish * | Pikachu, Raichu, Skitty, Delcatty | — | —% | 10 | Normal | Status | | 2 ♥ | |
| Yawn | Wooper, Quagsire, Dunsparce, Slakoth, Vigoroth, Slaking, Bidoof, Bibarel, Hippopotas, Hippowdon | — | —% | 10 | Normal | Status | | 2 ♥ | |
| Bold indicates this Pokémon receives STAB from this move. | |||||||||
| Breeding Generation III | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Move | Father | Power | Accuracy | PP | Type | Contest Category | Appeal | Jam | |
| Charm | Pikachu, Raichu, Snubbull, Granbull, Teddiursa, Skitty, Delcatty, Minun | — | 100% | 20 | Normal | | 2 ♥ | 1 ♥ | |
| Curse | Torkoal | — | —% | 10 | ??? | | 3 ♥ | 0 ♥ | |
| Flail | Dunsparce, Phanpy, Donphan, Zigzagoon, Linoone, Slakoth, Vigoroth, Slaking, Torkoal, Spinda | — | 100% | 15 | Normal | | 1 ♥ | 0 ♥ | |
| Tickle | Aipom | — | 100% | 20 | Normal | | 3 ♥ | 0 ♥ | |
| Wish * | Pikachu, Raichu, Clefairy, Clefable, Jigglypuff, Wigglytuff, Skitty, Delcatty | — | —% | 10 | Normal | | 3 ♥ | 0 ♥ | |
| Bold indicates this Pokémon receives STAB from this move. | |||||||||
| Breeding Generation II | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Move | Father | Power | Accuracy | PP | Type | ||||
| Charm | Snubbull, Granbull, Teddiursa, Phanpy | — | 100% | 20 | Normal | ||||
| Flail | Dunsparce, Phanpy, Donphan | — | 100% | 15 | Normal | ||||
| Bold indicates this Pokémon receives STAB from this move. | |||||||||
Tutoring
Sprites
Vaporeon's Red and Blue sprite
Vaporeon's Yellow sprite
Vaporeon's Green sprite
Vaporeon's Gold sprite
Vaporeon's Silver sprite
Vaporeon's Crystal sprite
Vaporeon's Ruby & Sapphire sprite
Vaporeon's FireRed and LeafGreen sprite
Vaporeon's Emerald sprite
Vaporeon's Diamond and Pearl sprite
Vaporeon's Platinum sprite
Vaporeon's HeartGold and SoulSilver sprite
Vaporeon's Black and White/Black 2 & White 2 sprite
Vaporeon's X and Y/Omega Ruby and Alpha Sapphire sprite
Vaporeon's back sprite
Vaporeon's X and Y/Omega Ruby and Alpha Sapphire shiny sprite
Vaporeon's back shiny sprite
Vaporeon's Let's Go, Pikachu! and Let's Go, Eevee! sprite
Vaporeon's Sword and Shield sprite
Battle animation sprites
Appearances
Anime
Supporting
- Ursula's Vaporeon
- Virgil's Vaporeon
Minor
- Exam instructor's Vaporeon
- Rainer's Vaporeon (anime)
- Fergus' Vaporeon
- Vaporeontwo
- Sumomo's Vaporeon
- Lola's Vaporeon
- Galea's Vaporeon
- Vaporeon (BW137)
- Vaporeon (Eevee & Friends)
- Vaporeon (SM065)
Trivia
- Vaporeon has the highest HP of all the Eeveelutions.
- Vaporeon is the largest and slowest of all the Eeveelutions.
- Vaporeon is the only Eeveelution that doesn't have three syllables in its name (excluding its pre-evolution, Eevee). Instead, Vaporeon has four.
- Vaporeon's sprite in Red and Green is strangely different from its normal design. It is shown with bigger frills at the sides of its head, skinnier tail fins, a tooth hanging from its mouth, a tiny fin-crest on its back and smaller fins at the back of its legs.
- In Pokémon GO, Vaporeon is one of the few Pokémon that can have a CP of 3000 or more that is not a Mythical or Legendary.
- It is also one of the 7 that isn't a Pseudo-Legendary or Semi Pseudo-Legendary.
Origin
According to Motofumi Fujiwara, a key person at Game Freak, Eevee was based on a vague childhood experience he had. He described seeing an "indefinable creature" and that Eevee was based on a drawing of all that he could remember of it. Though it wasn't based on any distinct animal, Fujiwara mentioned that Eevee reminded him of a fluffy cat or dog-like creature. Each one of Eevee's evolutions are based on the same design but are made to resemble their type.[1]
Vaporeon also has traits of mermaids. As it resembles and has been referred to as a mermaid, it is possible that Vaporeon is also based on the Merlion, a mythological creature with the head of a lion and the body of a fish.
Etymology
Vaporeon's name comes from the words vapor and eon. Also, its Japanese name, "Shawaazu", literally means "shower".
Names in other languages
- English, Italian and Spanish: Vaporeon
- French: Aquali
- German: Aquana
- Chinese: 水伊布 / 水伊貝 (HK) / 水精靈 (Taiwan)
- Korean: 샤미드
References
- ^ https://www.animenewsnetwork.com/interest/2018-09-10/pokemon-designers-reflect-on-history-of-eevee-design/.136529
Gallery
See also
- Pokémon.com Pokédex
- Legendary Pokémon data
- The Pokémon Database
- Pokémon Dream Pokédex data
- Psypokes Psydex data
| Generation I Pokémon | |
|---|---|
| | |
| See also | Generation II · Generation III · Generation IV · Generation V · Generation VI · Generation VII · Generation VIII |
| Generation I | |
| Evolutionary Line | |
|---|---|
| |
Source: https://pokemon.fandom.com/wiki/Vaporeon
0 Response to "White Black Blue Green Fish Fail Pokemon 3 Legs"
Post a Comment